| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of November 5, 2009 | View Rate Details | Pacific Service Credit Union | CD Account |
1.60% As of November 5, 2009 | View Rate Details | Diablo Valley Credit Union | CD Account |
1.51% As of February 15, 2010 | View Rate Details | Ibew Members + Credit Union | CD Account |
1.50% As of November 5, 2009 | View Rate Details | Valley Community Bank - California | CD Account |
1.40% As of February 23, 2010 | View Rate Details | Charter Oak Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Patelco Credit Union - 6 Month CD Account | 0.75% to 0.55% | Mar 5, 2010 | |
| Oakland Municipal Credit Union - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| Community First Credit Union - 6 Month CD Account | 0.70% to 0.55% | Mar 1, 2010 | |
| Cd Credit Union - 6 Month CD Account | 1.00% to 0.80% | Mar 1, 2010 | |
| Bay Media Credit Union - 6 Month CD Account | 1.15% to 0.95% | Mar 1, 2010 | |

