| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of July 23, 2010 | View Rate Details | Northeast Community Credit Union | CD Account |
1.84% As of August 30, 2010 | View Rate Details | Charter Oak Bank | CD Account |
1.80% As of August 30, 2010 | View Rate Details | Chevron Credit Union | CD Account |
1.60% As of August 26, 2010 | View Rate Details | Community First Credit Union Calif | CD Account |
1.60% As of August 24, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
1.56% As of August 23, 2010 | View Rate Details | Bank of Napa, N.A. | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Charter Oak Bank - 2 Year CD Account | 1.87% to 1.84% | Aug 30, 2010 | |
| Charter Oak Bank - 12 Month CD Account | 1.46% to 1.44% | Aug 30, 2010 | |
| Charter Oak Bank - 6 Month CD Account | 1.21% to 1.19% | Aug 30, 2010 | |
| Umpqua Bank - 12 Month CD Account | 0.65% to 0.70% | Aug 25, 2010 | |
| Umpqua Bank - 6 Month CD Account | 0.35% to 0.50% | Aug 25, 2010 | |

