A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Napa Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Napa CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Aug 23, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.87% to 1.84% Date: Aug 30, 2010 |
| Charter Oak Bank 12 Month CD Account | 1.46% to 1.44% Date: Aug 30, 2010 |
| Charter Oak Bank 6 Month CD Account | 1.21% to 1.19% Date: Aug 30, 2010 |
| Umpqua Bank 12 Month CD Account | 0.65% to 0.70% Date: Aug 25, 2010 |
| Umpqua Bank 6 Month CD Account | 0.35% to 0.50% Date: Aug 25, 2010 |
Check Rates in These Cities Near Napa: | Serving the Following Napa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94558 94559 94581 |
Other Napa Specials: Napa Insurance Rates
