Renovating your kitchen and bathroom.
Going back to graduate school.
Getting your first job in the county court house.
Renovating your kitchen and bathroom.
Going back to graduate school.
Getting your first job in the county court house.
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Ibew Members + Credit Union Savings Account | 1.26% Date: Feb 15, 2010 |
| Bank of the West Savings Account | 1.25% Date: Feb 8, 2010 |
| Chevron Credit Union 6 Month CD Account | 1.05% Date: Oct 22, 2009 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Community First Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 1, 2010 |
| C & H Sugar Employees Credit UnionSavings Account | 1.21% to 1.00% Date: Mar 1, 2010 |
| Cd Credit UnionSavings Account | 0.40% to 0.25% Date: Mar 1, 2010 |
Check Rates in These Cities Near Napa: | Serving the Following Napa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94558, 94559, 94581 |
Other Napa Specials: Napa Insurance Rates