Renovating your kitchen and bathroom.
Going back to graduate school.
Getting your first job in the county court house.
Renovating your kitchen and bathroom.
Going back to graduate school.
Getting your first job in the county court house.
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.87% to 1.84% Date: Aug 30, 2010 |
| Charter Oak Bank 12 Month CD Account | 1.46% to 1.44% Date: Aug 30, 2010 |
| Charter Oak Bank 6 Month CD Account | 1.21% to 1.19% Date: Aug 30, 2010 |
| Umpqua Bank 12 Month CD Account | 0.65% to 0.70% Date: Aug 25, 2010 |
| Umpqua Bank 6 Month CD Account | 0.35% to 0.50% Date: Aug 25, 2010 |
Check Rates in These Cities Near Napa: | Serving the Following Napa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94558 94559 94581 |
Other Napa Specials: Napa Insurance Rates