- Mortgage rates have dropped and you want to find the lowest refinance rates
- Youre moving to Napa and would like to find out if your auto insurance rates will drop
- Youve received an inheritance and need help choosing a high interest savings or CD investment account
Napa Banking Rates Home » Life Changes Affecting Napa Bank Rates
Best Napa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Sep 6, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
| 1st United Services Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 7, 2010 |
| 1st United Services Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Sep 7, 2010 |
| 1st United Services Credit Union Savings Account | 0.30% to 0.20% Date: Sep 7, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.87% to 1.84% Date: Aug 30, 2010 |
Check Rates in These Cities Near Napa: | Serving the Following Napa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94558 94559 94581 |
Other Napa Specials: Napa Insurance Rates
